Users | Per Seat / Year |
---|---|
1 | $950 |
2 | $800 |
5 | $700 |
10 | $650 |
Additional seat options available
All pricing is in US Dollars. Academic pricing is available to academic, government and non-profit organizations. Student pricing is available to students currently enrolled in undergraduate or postgraduate degrees. For purchase orders, proforma invoices, and other questions please contact us.
Key Features | Academic | Corporate | Enterprise |
---|---|---|---|
Classic Analysis | |||
High Dimensional Analysis | |||
Reproducible Workflows | |||
Flexible Data Input | |||
Collaboration and User Management | |||
Enterprise-Grade Security | |||
Support | |||
Single Tenancy Instance | |||
SSO | |||
GxP Compliance | |||
Customized Workflows | |||
Autogating Services |